Other Articles in this Category
Most Viewed Stories
Most Commented Stories
Most Recommended Stories
Area basketball stat leaders
Comments 0 | Recommend 0Girls
Scoring
Name, school G Pts Avg.
Wright, EL 20 454 22.7
Smith, S, For 17 344 20.2
Taylor, Ash 18 353 19.6
Burgess, GC 20 328 16.4
Armstrong, For 17 254 14.9
Black, EG 18 265 14.7
Whitesides, GC 20 292 14.6
Harris, K, For 17 245 14.4
Graham, Ch 16 208 13.0
Long, EL 20 251 12.6
Collins, Ash 14 173 12.4
Wright, CC 15 176 11.7
Bumgardner, Ch 17 189 11.1
Lowe, SP 18 194 10.8
Allen, Ch 17 177 10.4
Winchester, EG 18 187 10.4
Harget, CC 15 153 10.2
Robinson, Bria, SP 18 183 10.2
Rebounding
Name, school G R Avg.
Collins, Ash 14 142 10.1
Whitesides, GC 20 200 10.0
Brickey, Ash 18 173 9.6
Bumgardner, Ch 16 154 9.6
Wright, EL 20 184 9.2
Ussery, BC 16 141 8.8
Harget, CC 15 127 8.5
Graham, Ch 15 128 8.5
Stephens, GC 20 170 8.5
Burgess, GC 20 165 8.3
Livingston, CC 15 118 7.9
Armstrong, For 17 132 7.8
Robinson, Bria, SP 18 139 7.7
Joyner, For 16 122 7.6
Brown, CC 15 106 7.1
Wilkinson, NL 17 116 6.8
Winchester, EG 18 121 6.7
Gore, EG 17 113 6.6
Baxter, NL 20 122 6.1
Mallett, BC 12 71 5.9
Donaldson, SP 18 107 5.9
Harris, K, For 17 90 5.3
Holman, GC 20 93 4.7
Kiser, CC 15 69 4.6
Davis, EL 20 87 4.4
Taylor, For 17 74 4.4
Lowe, SP 18 74 4.1
Steals
Name, school G S Avg.
Whitesides, GC 20 107 5.4
Wilkinson, NL 17 86 5.1
Livingston, CC 15 68 4.5
Green, GC 20 87 4.4
Long, EL 20 86 4.3
Taylor, For 17 69 4.1
Harris, K, For 17 68 4.0
Holman, GC 20 77 3.9
Glenn, BC 13 49 3.8
Baxter, NL 20 63 3.2
Barr, NL 18 57 3.2
Taylor, Ash 18 55 3.1
Burgess, GC 20 59 3.0
Wooten, NL 15 45 3.0
Harget, CC 15 44 2.9
Smith, S, For 17 47 2.8
Armstrong, For 17 47 2.8
Kiser, CC 15 40 2.7
Allen, Ch 16 41 2.6
Brown, CC 15 37 2.5
Stephens, GC 20 48 2.4
Wright, CC 15 34 2.3
Black, EG 18 41 2.3
Robinson, NL 20 43 2.2
Mull, SP 18 39 2.2
Assists
Name, school G A Avg.
Livingston, CC 15 118 7.9
Green, GC 20 128 6.4
Smith, S, For 17 103 6.1
Harget, CC 15 69 4.6
Whitesides, GC 20 79 4.0
Hawley, EG 18 69 3.8
Harris, K, For 17 63 3.7
Wooten, NL 15 52 3.5
Brown, CC 15 49 3.3
Taylor, Ash 18 56 3.1
Mull, SP 18 56 3.1
Long, EL 20 59 3.0
Kiser, CC 15 43 2.9
Taylor, For 17 50 2.9
Allen, Ch 16 45 2.8
Wright, CC 15 38 2.5
Black, EG 18 43 2.4
Jones, BC 16 35 2.2
Almond, Ch 16 34 2.1
Boys
Scoring
Name, school G Pts Avg.
Friday, VC 12 414 34.5
Whisnant, Ch 18 539 29.9
Steptoe, D, VC 15 342 22.8
Bess, Ch 18 379 21.1
Brown, KM 18 369 20.5
Dotson, NG 15 297 19.8
Hayes, GC 18 325 18.1
Wilson, BC 16 272 17.0
Brase, H, GD 19 322 16.9
Sumner, GD 20 326 16.6
Lawrence, SP 17 279 16.4
Johnson, Ch, For 18 274 15.2
Hall, HH 18 268 14.9
Wright, J, HH 18 261 14.5
Adcock, CC 18 257 14.3
Floyd, EG 17 241 14.2
Lester, GD 20 278 13.9
Brotherton, NL 20 278 13.9
Wilson, HH 18 244 13.6
Thompson, C, KM 19 253 13.3
Boyd, For 18 231 12.8
Owens, CC 18 228 12.7
Bigger, Ash 19 240 12.6
Williams, BC 16 189 11.8
Vercher, Ash 17 187 11.0
Crawford, EG 17 187 11.0
Forster, GC 18 188 10.4
Williams, SP 16 165 10.3
Holmes, For 18 182 10.1
Rebounding
Name, school G R Avg.
Friday, VC 12 144 12.0
Brase, H, GD 19 206 10.8
Johnson, Ch, For 18 182 10.1
Floyd, EG 17 158 9.3
Howard, CC 18 161 8.9
Bigger, Ash 19 163 8.6
Steptoe, D, VC 15 120 8.0
Dotson, NG 15 117 7.8
Lawrence, SP 16 124 7.8
Anderson, HH 18 137 7.6
Vercher, Ash 17 127 7.5
Boyd, For 18 135 7.5
Whisnant, Ch 17 126 7.4
Wilson, HH 18 131 7.3
Saylors, NG 15 108 7.2
Williams, BC 16 113 7.1
Bess, Ch 17 120 7.1
Adcock, CC 18 122 6.8
Owens, CC 18 118 6.6
Brase, J, GD 19 126 6.6
Paysour, NL 20 132 6.6
Doty, GC 18 114 6.3
Williams, SP 15 100 6.3
Barnett, KM 12 71 5.9
Thrams, EG 17 100 5.9
Brown, KM 18 104 5.8
Thompson, NL 20 116 5.8
Lipscomb, BC 15 86 5.7
Coleman, BC 16 89 5.6
Heavner, Ch 16 90 5.6
Wright, J, HH 18 98 5.4
Hall, HH 18 96 5.3
Hayes, GC 18 91 5.1
Moses, VC 17 82 4.8
Clark, EG 17 80 4.7
Crawford, EG 17 76 4.5
Payne, Ash 19 83 4.4
Vernon, NG 14 62 4.4
Brotherton, NL 20 87 4.4
Reeves, SP 16 71 4.4
Forster, GC 18 73 4.1
Smith, Q, HH 16 66 4.1
Byers, KM 18 74 4.1
Steals
Name, school G S Avg.
Steptoe, D, VC 15 90 6.0
Hall, HH 18 72 4.0
Humphries, NG 15 51 3.4
Thorpe, SP 16 51 3.2
Whisnant, Ch 17 51 3.0
Mackey, Jay, BC 14 40 2.9
Bess, Ch 17 48 2.8
Clark, EG 17 47 2.8
Owens, CC 18 48 2.7
Wright, J, HH 18 48 2.7
Wilson, HH 18 46 2.6
Bigger, Ash 19 45 2.4
Brown, KM 18 43 2.4
Wilson, BC 16 37 2.3
Hayes, GC 18 41 2.3
Jordan, KM 19 44 2.3
Friday, VC 12 25 2.1
Howard, CC 18 36 2.0
Assists
Name, school G A Avg.
Steptoe, D, VC 15 100 6.7
Humphries, NG 15 95 6.3
Hall, HH 18 107 5.9
Owens, CC 18 105 5.8
Hayes, GC 18 93 5.2
Thorpe, SP 16 82  
See archived 'Sports' stories »
We want our site to be a place where people discuss and debate ideas that foster stronger communities. We built this for you. Please take care of it. Tolerate broad thinking, but take action against obscene or hateful material. Make it a credible and safe place worth preserving and sharing.



Delicious
Digg
Facebook
FriendFeed
LinkedIn
MySpace
Reddit
Slashdot
StumbleUpon
Tumblr
Twitter
Yahoo! Buzz