Most Viewed Stories
Final 2009 area softball stat leaders
Batting
(minimum 2 at-bats/game)
| BA | HR | RBI | Hit | AB | |
| Laskey, Ch | .519 | 9 | 49 | 41 | 79 |
| Ellis, WL | .512 | 0 | 16 | 42 | 82 |
| Gibson, SP | .507 | 0 | 5 | 34 | 67 |
| Self, Ch | .485 | 3 | 24 | 33 | 68 |
| Diaz, NG* | .484 | 0 | 12 | 15 | 31 |
| Jordan, HH | .462 | 1 | - | - | - |
| Saine, WL | .447 | 2 | 20 | 34 | 76 |
| Baxter, NL | .413 | 0 | 14 | 26 | 63 |
| Workman, WL | .400 | 2 | 21 | 26 | 65 |
| Beaty, HT | .393 | 3 | - | 24 | 61 |
| Jones, BC | .392 | - | - | - | - |
| Short, Ash | .389 | 1 | 17 | 28 | 72 |
| Rhyne, WL | .372 | 0 | 13 | 29 | 78 |
| Robbins, HT | .371 | 2 | - | 23 | 62 |
| Wilson, SP | .371 | 1 | 7 | 23 | 62 |
| Blanton, NG* | .370 | 0 | 9 | 10 | 27 |
| Mitchell, NG* | .368 | 1 | 5 | 14 | 38 |
| Bedenbaugh, Ch | .365 | 0 | 11 | 27 | 74 |
| McNeely, Ch | .357 | 0 | 18 | 30 | 84 |
| Mahaffey, SP | .349 | 0 | 5 | 15 | 43 |
| Long, Ch | .343 | 1 | 23 | 24 | 70 |
| Pickert, SP | .339 | 0 | 6 | 21 | 62 |
| Bumgardner, Ch | .338 | 3 | 20 | 22 | 65 |
| Thompson, NL | .333 | 0 | 13 | 23 | 69 |
| Torbert, NL | .329 | 2 | 17 | 24 | 73 |
| White, NG* | .323 | 0 | 9 | 10 | 31 |
| Pound, NL | .321 | 1 | 10 | 18 | 56 |
| McClure, NG* | .313 | 3 | 14 | 10 | 32 |
| Fraley, Ch | .309 | 0 | 19 | 25 | 81 |
| Hawley, EG | .309 | 0 | 6 | 21 | 68 |
| Farabaugh, NL | .307 | 1 | 15 | 23 | 75 |
| O'Brien, Ash | .307 | 0 | 3 | 27 | 88 |
| Baliles, SP | .303 | 0 | 8 | 20 | 66 |
*Conference stats only
Home runs
Laskey, Ch 9; Beaty, HT 3; Bumgardner, Ch 3; McClure, NG 3*; Self, Ch 3; Robbins, HT 2; Saine, WL 2; Torbert, NL 2; Workman, WL 2; Farabaugh, NL 1; Long, Ch 1; Mitchell, NG 1*; Pound, NL 1; Short, Ash 1; Wilson, SP 1.
RBIs
Laskey, Ch 49; Self, Ch 24; Long, Ch 23; Workman, WL 21; Bumgardner, Ch 20; Saine, WL 20; Fraley, Ch 19; McNeely, Ch 18; Short, Ash 17; Torbert, NL 17; Ellis, WL 16; Farabaugh, NL 15; Baxter, NL 14; McClure, NG 14*; Rhyne, WL 13; Thompson, NL 13.
Hits
Ellis, WL 42; Laskey, Ch 41; Gibson, SP 34; Saine, WL 34; Self, Ch 33; McNeely, Ch 30; Rhyne, WL 29; Short, Ash 28; Bedenbaugh, Ch 27; O'Brien, Ash 27; Baxter, NL 26; Workman, WL 26; Fraley, Ch 25; Beaty, HT 24; Long, Ch 24; Torbert, NL 24.
Pitching
Sorted by wins
| W | L | ERA | IP | K | |
| Self, Ch | 23 | 2 | 0.42 | 149 | 208 |
| Rhyne, WL | 17 | 7 | 1.71 | 143 | 211 |
| Mahaffey, SP | 12 | 11 | 1.80 | 146 | 86 |
| Short, Ash | 12 | 13 | 1.89 | 164 | 214 |
| Pound, NL | 9 | 6 | 3.66 | 78.1 | 60 |
| Mitchell, NG | 13 | 8 | 2.73* | 59* | 68* |
| McConnell, EG | 8 | 6 | 1.70 | 91 | 78 |
| Black, EG | 6 | 4 | 1.50 | 66 | 47 |
| Farabaugh, NL | 4 | 5 | 2.94 | 71.1 | 37 |
Innings pitched
Short, Ash 164; Self, Ch 149; Mahaffey, SP 146; Rhyne, WL 143; McConnell, EG 91; Pound, NL 78.1; Farabaugh, NL 71.1; Black, EG 66; Mitchell, NG 59*.
Strikeouts
Short, Ash 214; Rhyne, WL 211; Self, Ch 208; Mahaffey, SP 86; McConnell, EG 78; Mitchell, NG 68*; Pound, NL 60; Black, EG 47; Farabaugh, NL 37.
ERA
Self, Ch 0.42; Black, EG 1.50; McConnell, EG 1.70; Rhyne, WL 1.71; Mahaffey, SP 1.80; Short, Ash 1.89; Mitchell, NG 2.73*; Farabaugh, NL 2.94; Pound, NL 3.66.
Saves
Black, EG 1
*Conference stats only
All stats provided by area coaches. Information wasn't received from every school.
Teams - Ash: Ashbrook, BC: Bessemer City, Ch: Cherryville, Clo: Clover, EG: East Gaston, HH: Hunter Huss, HT: Highland Tech, NG: North Gaston, NL: North Lincoln, SP: South Point, WL: West Lincoln.

