Most Viewed Stories
Final 2009 area prep baseball stat leaders
Batting
(minimum 2 at-bats/game)
| BA | HR | RBI | Hit | AB | |
| Doty, GC | .656 | 5 | 21 | 40 | 61 |
| Hammond, L., GC | .574 | 2 | 11 | 35 | 61 |
| Drewery, WL | .515 | 6 | 36 | 37 | 72 |
| Mosteller, NL | .509 | 4 | 22 | 29 | 57 |
| Hammond, B., GC | .500 | 1 | 9 | 32 | 64 |
| Denton, NG | .481 | 1 | 27 | 39 | 81 |
| Armstrong, L., EG | .477 | 4 | 26 | 31 | 65 |
| Beard, EL | .477 | 2 | 26 | 41 | 86 |
| Gunn, GC | .464 | 1 | 5 | 26 | 56 |
| Martin, WL | .435 | 7 | 38 | 37 | 85 |
| Stanley, BC | .429 | 0 | 1 | 6 | 14 |
| Huneycutt, SP | .427 | 8 | 25 | 32 | 75 |
| Deason, EG | .423 | 6 | 28 | 30 | 71 |
| Dishman, EL | .422 | 3 | 27 | 27 | 64 |
| Spear, EL | .403 | 5 | 25 | 27 | 67 |
| Johnson, EL | .400 | 7 | 27 | 32 | 80 |
| Walker, NL | .400 | 2 | 5 | 28 | 70 |
| Dodd, NG | .397 | 0 | 15 | 29 | 73 |
| DaCanal, Ch | .388 | 4 | 31 | 31 | 80 |
| Dye, GC | .385 | 0 | 13 | 25 | 65 |
| Richardson, WL | .382 | 0 | 10 | 26 | 68 |
| Strupp, EL | .382 | 0 | 20 | 21 | 55 |
| Ross, EL | .381 | 0 | 10 | 16 | 42 |
| Ross, KM | .377 | 5 | 22 | 26 | 69 |
| Venezia, Clo | .375 | 0 | 11 | 33 | 88 |
| Hazelton, For | .365 | 2 | 16 | 19 | 52 |
| Williams, BC | .361 | 3 | 17 | 26 | 72 |
| Hendry, Clo | .359 | 0 | 8 | 33 | 92 |
| Sherrill, NL | .359 | 3 | 17 | 23 | 64 |
| Harris, Ash | .357 | 1 | 2 | 10 | 28 |
| Yarborough, Ash | .353 | 0 | 6 | 24 | 68 |
| Colichio, EL | .348 | 0 | 18 | 23 | 66 |
| White, NG | .348 | 1 | 14 | 23 | 66 |
| Hitt, NL | .345 | 0 | 10 | 20 | 58 |
| Gardner, WL | .343 | 1 | 22 | 24 | 70 |
| Robinson, KM | .343 | 10 | 26 | 24 | 70 |
| Daly, For | .342 | 2 | 15 | 27 | 79 |
| Henderson, BC | .341 | 3 | 16 | 28 | 82 |
| Radford, HH | .340 | 1 | 6 | 18 | 53 |
| Belk, NL | .339 | 1 | 13 | 20 | 59 |
| Howell, KM | .338 | 8 | 21 | 22 | 65 |
| Blalock, KM | .333 | 2 | 19 | 25 | 75 |
| Craig, For | .333 | 0 | 12 | 20 | 60 |
| Blake, BC | .329 | 1 | 15 | 24 | 73 |
| Edwards, BC | .329 | 0 | 13 | 25 | 76 |
| Smith, KM | .329 | 5 | 19 | 23 | 70 |
| Prescott, GC | .328 | 1 | 3 | 20 | 61 |
| Stevens, BC | .328 | 0 | 15 | 21 | 64 |
| Waugh, For | .328 | 1 | 8 | 20 | 61 |
| Huskins, EL | .324 | 2 | 16 | 22 | 68 |
| Rogers, SP | .320 | 0 | 9 | 16 | 50 |
| Beck, WL | .319 | 3 | 20 | 23 | 72 |
| Craft, Ch | .316 | 1 | 23 | 25 | 79 |
| Shuford, BC | .314 | 3 | 24 | 22 | 70 |
| Ray, NG | .313 | 0 | 9 | 21 | 67 |
| Butler, EG | .311 | 1 | 14 | 19 | 61 |
| Duke, Clo | .311 | 1 | 8 | 23 | 74 |
| Armstrong, P., EG | .310 | 1 | 10 | 22 | 71 |
| Mosteller, Ch | .310 | 1 | 12 | 22 | 71 |
| Rundio, NG | .306 | 0 | 10 | 22 | 72 |
| Smith, EL | .306 | 0 | 17 | 15 | 49 |
| Tate, Ash | .305 | 0 | 15 | 18 | 59 |
| Swift, BC | .303 | 2 | 29 | 23 | 76 |
| Abernathy, EG | .300 | 0 | 8 | 18 | 60 |
| Bess, Ch | .300 | 3 | 16 | 27 | 90 |
Home runs
Robinson, KM 10; Howell, KM 8; Huneycutt, SP 8; Johnson, EL 7; Martin, WL 7; Deason, EG 6; Drewery, WL 6; Thompson, Clo 6; Doty, GC 5; Ross, KM 5; Smith, KM 5; Spear, EL 5; Armstrong, L., EG 4; DaCanal, Ch 4; Mosteller, NL 4; Beck, WL 3; Bess, Ch 3; Dishman, EL 3; Henderson, BC 3; Sherrill, NL 3; Shuford, BC 3; Williams, BC 3.
RBIs
Martin, WL 38; Drewery, WL 36; DaCanal, Ch 31; Swift, BC 29; Deason, EG 28; Denton, NG 27; Dishman, EL 27; Johnson, EL 27; Armstrong, L., EG 26; Beard, EL 26; Robinson, KM 26; Huneycutt, SP 25; Spear, EL 25; Shuford, BC 24; Craft, Ch 23; Gardner, WL 22; Mosteller, NL 22; Ross, KM 22; Doty, GC 21; Howell, KM 21; Beck, WL 20; Strupp, EL 20.
Hits
Beard, EL 41; Doty, GC 40; Denton, NG 39; Drewery, WL 37; Martin, WL 37; Hammond, GC 35; Hendry, Clo 33; Venezia, Clo 33; Hammond, GC 32; Huneycutt, SP 32; Johnson, EL 32; Armstrong, L., EG 31; DaCanal, Ch 31; Deason, EG 30; Dodd, NG 29; Mosteller, NL 29; Henderson, BC 28; Walker, NL 28; Bess, Ch 27; Daly, For 27; Dishman, EL 27; Spear, EL 27.
Pitching
(minimum 20 innings pitched)
Sorted by wins
| W | L | ERA | IP | K | |
| Howell, KM | 9 | 1 | 1.49 | 70.2 | 87 |
| Springs, SP | 8 | 1 | 1.84 | 68 | 102 |
| Carpenter, WL | 8 | 4 | 2.17 | 67 | 58 |
| Spear, EL | 7 | 0 | 1.71 | 45 | 71 |
| Lawing, SP | 7 | 3 | 0.57 | 74 | 73 |
| Wise, For | 6 | 2 | 2.14 | 49 | 43 |
| Drewery, WL | 6 | 2 | 2.33 | 63 | 78 |
| Parks, Ch | 6 | 3 | 4.18 | 67 | 98 |
| Puckett, EG | 6 | 4 | 2.08 | 64.2 | 81 |
| Bess, Ch | 6 | 4 | 2.41 | 52.1 | 57 |
| Weekley, BC | 6 | 4 | 3.68 | 57.1 | 43 |
| Blalock, KM | 5 | 0 | 2.67 | 42 | 44 |
| Venezia, Clo | 5 | 1 | 2.05 | 22 | 18 |
| Dodd, NG | 5 | 2 | 4.57 | 38.1 | 35 |
| Hills, EL | 5 | 2 | 3.96 | 46 | 55 |
| Medlin, For | 5 | 3 | 0.92 | 61 | 89 |
| Jackson, Clo | 5 | 3 | 4.55 | 55.1 | 48 |
| Shelton, A., BC | 5 | 3 | 4.41 | 66.2 | 61 |
| DaCanal, Ch | 4 | 1 | 3.00 | 30.1 | 31 |
| Rundio, NG | 4 | 4 | 3.37 | 52 | 61 |
| Austin, KM | 3 | 0 | 2.30 | 24.1 | 27 |
| Mosteller, NL | 3 | 2 | 1.63 | 30 | 22 |
| Bell, KM | 3 | 2 | 2.55 | 22 | 30 |
| Bailey, EG | 3 | 3 | 4.67 | 36.1 | 38 |
| Laye, NG | 3 | 3 | 6.37 | 29.2 | 23 |
Innings pitched
Lawing, SP 74; Howell, KM 70.2; Springs, SP 68; Carpenter, WL 67; Parks, Ch 67; Shelton, A., BC 66.2; Puckett, EG 64.2; Drewery, WL 63; Medlin, For 61; Tate, Ash 59; Weekley, BC 57.1; Jackson, Clo 55.1; Bess, Ch 52.1; Rundio, NG 52; Wise, For 49; Hills, EL 46; Spear, EL 45; Radford, HH 42.1; Blalock, KM 42; Dodd, NG 38.1; Bailey, EG 36.1.
Strikeouts
Springs, SP 102; Parks, Ch 98; Medlin, For 89; Howell, KM 87; Puckett, EG 81; Drewery, WL 78; Lawing, SP 73; Spear, EL 71; Rundio, NG 61; Shelton, A., BC 61; Carpenter, WL 58; Bess, Ch 57; Hills, EL 55; Belk, NL 49; Jackson, Clo 48; Blalock, KM 44; Weekley, BC 43; Wise, For 43; Bailey, EG 38; Radford, HH 38; Tate, Ash 37.
ERA (minimum 20 innings pitched)
Hammond, B., GC 0.33; Lawing, SP 0.57; Medlin, For 0.92; Howell, KM 1.49; Mosteller, NL 1.63; Spear, EL 1.71; Springs, SP 1.84; Venezia, Clo 2.05; Puckett, EG 2.08; Wise, For 2.14; Carpenter, WL 2.17; Austin, KM 2.30; Drewery, WL 2.33; Bess, Ch 2.41; Bell, KM 2.55; Thompson, NL 2.63; Blalock, KM 2.67; Tate, Ash 2.87; DaCanal, Ch 3.00; Rundio, NG 3.37; Weekley, BC 3.68; Hills, EL 3.96.
Saves
White, NG 6; Parks, Ch 5; Johnson, EL 2; Bailey, EG 1; Carter, EL 1; DaCanal, Ch 1; Fowler, EL 1; Hills, EL 1; Huskins, EL 1; Lawing, SP 1; Puckett, EG 1; Springs, SP 1; Thompson, NL 1; Walker, NL 1.
All stats provided by area coaches. Information wasn't received from every school.
Teams - Ash: Ashbrook, BC: Bessemer City, Ch: Cherryville, Clo: Clover, EG: East Gaston, EL: East Lincoln, For: Forestview, GC: Gaston Christian, HH: Hunter Huss, NG: North Gaston, NL: North Lincoln, SP: South Point, WL: West Lincoln.

