Most Viewed Stories
Most Commented Stories
Most Recommended Stories
Save & Share this Article
AP prep football poll
Comments 0 | Recommend 0RALEIGH, N.C. (AP) _ The Associated Press state high school football poll for North Carolina for the week of Oct. 9, first-place votes in parentheses, records and total points as voted upon by a statewide panel of prep sports writers:
-------------------
See how Gazette prep sports writer Phil Gardner voted in this week's poll by visiting his blog, Through the Uprights.
-------------------
Class 4-A
1. Charlotte Independence (15) 6-1 167 1
2. Richmond County 7-0 145 2
3. Wilmington Hoggard (2) 6-0 138 3
4. Garner 8-0 90 6
T5. Scotland County 7-0 81 7
T5. West Charlotte 7-1 81 4
7. Matthews Butler 6-1 80 5
8. Greensboro Grimsley 7-0 70 8
9. Hope Mills South View 8-0 50 9
10. Wake Forest-Rolesville 7-0 22 —
Others receiving votes: Asheville Reynolds 4, Raleigh Leesville Road 3, Watauga County 1, Fayetteville Britt 1, North Davidson 1, Shelby Crest 1.
Class 3-A
1. Western Alamance (14) 8-0 167 1
2. Rocky Mount (2) 7-0 153 2
3. Belmont South Point (1) 7-0 129 3
4. SouthWest Edgecombe 5-1 98 5
5. Anson County 7-1 82 6
6. Kernersville Glenn 7-0 57 10
T7. North Gaston 6-1 55 T8
T7. Charlotte Catholic 6-2 55 7
T9. Hickory 7-0 33 —
T9. Asheville Roberson 6-1 33 4
Others receiving votes: Asheville 17, Northeast Guilford 10, Wilson Hunt 8, Kannapolis Brown 8, Hertford County 7, Greensboro Dudley 7, Eastern Alamance 6, South Johnston 5, Nash Central 3, Washington 1, Jamestown Ragsdale 1.
Class 2-A
1. Reidsville (17) 7-0 170 1
2. Shelby 6-1 145 2
3. Jacksonville Northside 7-0 131 3
4. South Columbus 7-0 113 4
5. Mt. Pleasant 7-0 100 5
6. Southern Vance 6-1 89 6
7. Southwest Onslow 6-1 74 7
8. West Davidson 6-1 24 —
9. Pittsboro Northwood 6-1 23 —
10. Burlington Cummings 4-3 19 10
Others receiving votes: South Brunswick 14, Bunn 13, Salisbury 7, Wilkes Central 3, East Lincoln 3, Lenoir Hibriten 3, Greene Central 2, Brevard 1, North Lincoln 1.
Class 1-A
1. Thomasville (14) 7-0-0 167 1
2. Warsaw Kenan (3) 7-0-0 156 2
3. Mt. Airy 7-0-0 134 3
4. Plymouth 7-0-0 118 5
5. North Duplin 6-0-0 97 6
6. Ayden-Grifton 6-1-0 77 7
7. Siler City Jordan-Matthews 5-1-1 49 9
8. Polk County 7-1-0 44 4
9. Wallace-Rose Hill 5-2-0 31 10
10. West Montgomery 5-2-0 21 8
Others receiving votes: Louisburg 13, Topsail 9, Cherokee 8, West Wilkes 7, East Surry 3, Murphy 1.
See archived 'Sports' Stories »
We want our site to be a place where people discuss and debate ideas that foster stronger communities. We built this for you. Please take care of it. Tolerate broad thinking, but take action against obscene or hateful material. Make it a credible and safe place worth preserving and sharing.

