John Clark/The Gazette
Gaston Day's Keyshawn Woods continues to lead the area in scoring at 26.3 points per game.
Most Viewed Stories
Prep basketball stat leaders
January 26, 2012 8:02 PM
BOYS
| Scoring | |||
| Name, school | G | Pts | Avg. |
| Woods, GD | 20 | 525 | 26.3 |
| Chen, GD | 16 | 343 | 21.4 |
| Patton, HT | 15 | 313 | 20.9 |
| Hines, KM | 15 | 309 | 20.6 |
| Williams, SP | 15 | 292 | 19.5 |
| Littlejohn, Linc | 14 | 265 | 18.9 |
| Tuft, Ch | 19 | 335 | 17.6 |
| James, BC | 15 | 253 | 16.9 |
| Kennedy, HH | 17 | 272 | 16.0 |
| Holcombe, CC | 16 | 254 | 15.9 |
| Wright, BC | 15 | 228 | 15.2 |
| Adams, For | 17 | 258 | 15.2 |
| Spencer, For | 15 | 224 | 14.9 |
| Moore, HH | 17 | 249 | 14.6 |
| Blalock, Ash | 18 | 249 | 13.8 |
| Brotherton, NL | 17 | 233 | 13.7 |
| Carter, Linc | 15 | 204 | 13.6 |
| Sherrill, Linc | 14 | 172 | 12.3 |
| Prioleau, VC | 14 | 171 | 12.2 |
| Hopper, GD | 20 | 242 | 12.1 |
| Pell, VC | 14 | 170 | 12.1 |
| Cannon, NL | 17 | 200 | 11.8 |
| Knapp, VC | 12 | 139 | 11.6 |
| Davis, Ch | 19 | 212 | 11.2 |
| Clyburn, For | 17 | 190 | 11.2 |
| Graham, VC | 13 | 144 | 11.1 |
| Mackey, Ash | 16 | 176 | 11.0 |
| Holman, GC | 17 | 187 | 11.0 |
| Walls, SP | 15 | 165 | 11.0 |
| Ramos, NL | 17 | 184 | 10.8 |
| Adams, KM | 15 | 156 | 10.4 |
| Gaston, SP | 15 | 155 | 10.3 |
| Rebounding | |||
| Name, school | G | R | Avg. |
| Williams, SP | 15 | 212 | 14.1 |
| Tuft, Ch | 18 | 218 | 12.1 |
| Nichols, For | 17 | 175 | 10.3 |
| Brotherton, NL | 17 | 155 | 9.1 |
| James, BC | 15 | 134 | 8.9 |
| Woods, GD | 20 | 171 | 8.6 |
| Neely, HT | 15 | 126 | 8.4 |
| Tillman, KM | 15 | 126 | 8.4 |
| Sherrill, Linc | 14 | 113 | 8.1 |
| Allen, HH | 17 | 136 | 8.0 |
| Stewart, CC | 16 | 126 | 7.9 |
| Adcock, CC | 18 | 141 | 7.8 |
| Stafford, Ash | 17 | 127 | 7.5 |
| Kennedy, HH | 17 | 124 | 7.3 |
| Johnson, For | 17 | 122 | 7.2 |
| Payne, Ash | 18 | 111 | 6.2 |
| Holman, GC | 17 | 100 | 5.9 |
| Kagen, SP | 15 | 87 | 5.8 |
| Okoroji, GC | 18 | 102 | 5.7 |
| Deese, HT | 15 | 84 | 5.6 |
| Blackburn, KM | 10 | 56 | 5.6 |
| Patton, HT | 15 | 78 | 5.2 |
| Hines, KM | 15 | 77 | 5.1 |
| Steals | |||
| Name, school | G | S | Avg. |
| Patton, HT | 15 | 97 | 6.5 |
| Wright, BC | 15 | 52 | 3.5 |
| Hines, KM | 15 | 46 | 3.1 |
| Mackey, Ash | 16 | 41 | 2.6 |
| Adams, BC | 14 | 36 | 2.6 |
| Hartley, S, GC | 18 | 46 | 2.6 |
| Moore, HH | 17 | 44 | 2.6 |
| Caldwell, NL | 16 | 40 | 2.5 |
| Chen, GD | 16 | 38 | 2.4 |
| Tuft, Ch | 18 | 39 | 2.2 |
| Leach, Ash | 18 | 38 | 2.1 |
| Ramos, NL | 17 | 36 | 2.1 |
| Adcock, CC | 18 | 36 | 2.0 |
| Curry, HH | 15 | 30 | 2.0 |
| Anderson, HH | 17 | 34 | 2.0 |
| Assists | |||
| Name, school | G | A | Avg. |
| Patton, HT | 15 | 110 | 7.3 |
| Wright, BC | 15 | 82 | 5.5 |
| Gidney, Linc | 14 | 71 | 5.1 |
| Adams, For | 17 | 79 | 4.6 |
| Hartley, S, GC | 18 | 79 | 4.4 |
| Davis, Ch | 18 | 76 | 4.2 |
| Stamey, Ch | 18 | 73 | 4.1 |
| Hines, KM | 15 | 62 | 4.1 |
| Meeks, BC | 15 | 58 | 3.9 |
| Chen, GD | 16 | 61 | 3.8 |
| Carter, Linc | 15 | 56 | 3.7 |
| Adams, BC | 14 | 46 | 3.3 |
| Cannon, NL | 17 | 54 | 3.2 |
| Ramos, NL | 17 | 51 | 3.0 |
| Walls, SP | 15 | 45 | 3.0 |
| Mackey, Ash | 16 | 46 | 2.9 |
| Blalock, Ash | 18 | 53 | 2.9 |
| Kagen, SP | 15 | 43 | 2.9 |
| Moore, HH | 17 | 47 | 2.8 |
| Spencer, For | 15 | 40 | 2.7 |
| Holman, GC | 17 | 46 | 2.7 |
| Caldwell, NL | 16 | 39 | 2.4 |
| Sellers, KM | 15 | 34 | 2.3 |
| Dellinger, Ash | 18 | 40 | 2.2 |
| Johnson, For | 17 | 37 | 2.2 |
| Bridges, SP | 15 | 32 | 2.1 |
| Gaston, SP | 15 | 31 | 2.1 |
| Woods, GD | 20 | 39 | 2.0 |
GIRLS
Scoring
| Name, school | G | Pts | Avg. |
| Whitesides, J, GD | 19 | 445 | 23.4 |
| Winchester, EG | 17 | 342 | 20.1 |
| Graham, Ch | 19 | 356 | 18.7 |
| Wright, CC | 14 | 256 | 18.3 |
| Carter, GD | 19 | 344 | 18.1 |
| Vaughn, PC | 7 | 117 | 16.7 |
| Mull, SP | 15 | 240 | 16.0 |
| Carter, BC | 16 | 237 | 14.8 |
| Reid, NG | 16 | 221 | 13.8 |
| Whitesides, M, GD | 19 | 254 | 13.4 |
| Armstrong, For | 16 | 199 | 12.4 |
| Roberts, For | 16 | 184 | 11.5 |
| Hall, GC | 15 | 161 | 10.7 |
| Polk, NG | 15 | 161 | 10.7 |
| Smith, For | 16 | 169 | 10.6 |
| Rebounding | |||
| Name, school | G | R | Avg. |
| Stephens, GD | 19 | 259 | 13.6 |
| Graham, Ch | 19 | 183 | 9.6 |
| Wright, CC | 14 | 132 | 9.4 |
| Armstrong, For | 16 | 151 | 9.4 |
| Whitesides, J, GD | 19 | 175 | 9.2 |
| Davis, GD | 19 | 165 | 8.7 |
| Brown, CC | 14 | 120 | 8.6 |
| Kluttz, EG | 17 | 140 | 8.2 |
| Burris, EG | 18 | 145 | 8.1 |
| Carter, BC | 16 | 123 | 7.7 |
| Homesley, BC | 16 | 106 | 6.6 |
| Joyner, For | 15 | 98 | 6.5 |
| Mull, SP | 15 | 96 | 6.4 |
| Winchester, EG | 17 | 106 | 6.2 |
| Roberts, For | 16 | 99 | 6.2 |
| Hall, GC | 15 | 93 | 6.2 |
| Staley, NG | 14 | 86 | 6.1 |
| Adams, GC | 17 | 97 | 5.7 |
| Morrison, GC | 17 | 95 | 5.6 |
| Stewart, SP | 13 | 69 | 5.3 |
| Laskey, Ch | 19 | 99 | 5.2 |
| Reid, NG | 16 | 80 | 5.0 |
| Steals | |||
| Name, school | G | S | Avg. |
| Wright, CC | 14 | 74 | 5.3 |
| Whitesides, M, GD | 19 | 101 | 5.3 |
| Whitesides, J, GD | 19 | 92 | 4.8 |
| Armstrong, For | 16 | 71 | 4.4 |
| Carter, GD | 19 | 82 | 4.3 |
| Okoroji, GC | 17 | 67 | 3.9 |
| Mull, SP | 15 | 52 | 3.5 |
| Page, CC | 14 | 45 | 3.2 |
| Reid, NG | 16 | 51 | 3.2 |
| Carter, BC | 16 | 49 | 3.1 |
| Gardin, For | 16 | 48 | 3.0 |
| Winchester, EG | 17 | 48 | 2.8 |
| Moore, GC | 17 | 48 | 2.8 |
| Hall, GC | 15 | 40 | 2.7 |
| Green, SP | 15 | 39 | 2.6 |
| Roberts, For | 16 | 40 | 2.5 |
| Smith, For | 16 | 39 | 2.4 |
| Brown, CC | 14 | 32 | 2.3 |
| Burris, EG | 18 | 38 | 2.1 |
| Taylor, For | 13 | 26 | 2.0 |
| Assists | |||
| Name, school | G | A | Avg. |
| Whitesides, M, GD | 19 | 136 | 7.2 |
| Whitesides, J, GD | 19 | 108 | 5.7 |
| Mull, SP | 15 | 61 | 4.1 |
| Green, SP | 15 | 55 | 3.7 |
| Armstrong, For | 16 | 54 | 3.4 |
| Wright, CC | 14 | 43 | 3.1 |
| Gardin, For | 16 | 49 | 3.1 |
| Brown, CC | 14 | 39 | 2.8 |
| Livingston, CC | 14 | 37 | 2.6 |
| Winchester, EG | 17 | 44 | 2.6 |
| Bozardt, CC | 14 | 32 | 2.3 |
| Houser, Ch | 18 | 40 | 2.2 |
| Carter, GD | 19 | 39 | 2.1 |
| Page, CC | 14 | 28 | 2.0 |
| Taylor, For | 13 | 26 | 2.0 |


