Most Viewed Stories
NCHSAA boys basketball playoff pairings
Games are hosted by higher seed and will be played Monday, Wednesday and Friday. Game time is 7 p.m. for single games at one location or 6:30 p.m. and 8 p.m. for doubleheaders
Records are regular-season marks used for seeding and do not include conference tournament results. Seeds are indicated.
CLASS 4-A
EAST
16 East Wake (9-14) at 1 Wilmington New Hanover (22-1)
9 Wilmington Laney (12-10) at 8 Apex Middle Creek (16-8)
12 Southeast Raleigh (12-7) at 5 Wilmington Hoggard (16-6)
13 Raleigh Athens Drive (12-10) at 4 Clayton (17-5)
14 Greenville Rose (10-12) at 3 Raleigh Millbrook (19-5)
11 Wake Forest-Rolesville (16-8) at 6 Raleigh Broughton (17-7)
10 Knightdale (11-12) at 7 Raleigh Wakefield (16-6)
15 Raleigh Sanderson (10-14) at 2 Garner (20-2)
MIDEAST
16 Fayetteville Terry Sanford (12-12) at 1 Fayetteville Pine Forest (23-1)
9 Hope Mills South View (12-12) at 8 Lumberton (14-9)
12 Southeast Guilford (13-9) at 5 Cary Green Hope (20-4)
13 Northern Durham (11-11) at 4 Roxboro Person (19-4)
14 Fayetteville Jack Britt (8-16) at 3 Apex (21-3)
11 Pembroke Purnell Swett (14-8) at 6 Durham Hillside (15-6)
10 Durham Jordan (11-12) at 7 Fayetteville Seventy First (16-7)
15 Holly Springs (13-11) at 2 Hoke (19-2)
MIDWEST
16 High Point Central (10-14) at 1 Monroe Sun Valley (20-4)
9 Richmond Senior (17-5) at 8 Matthews David Butler (14-10)
12 Greensboro Ben Smith (13-10) at 5 Davie County (17-6)
13 East Forsyth (15-9) at 4 Northwest Guilford (15-9)
14 Winston-Salem R.J. Reynolds (10-13) at 3 Winston-Salem Mount Tabor (16-7)
11 Kernersville Glenn (13-10) at 6 Southwest Guilford (15-9)
10 Pfafftown Reagan (14-9) at Greensboro Dudley (13-9)
15 Mint Hill Rocky River (10-13) at 2 Greensboro Page (19-4)
WEST
16 South Caldwell (10-13) at 1 Charlotte Olympic (24-0)
9 Watauga (9-13) at 8 East Gaston (10-13)
12 West Mecklenburg (3-20) at 5 McDowell (17-6)
13 East Mecklenburg (13-10) at 4 Alexander Central (18-5)
14 Mooresville (12-10) at 3 West Charlotte (19-5)
11 Charlotte Myers Park (15-9) at 6 North Mecklenburg (20-4)
10 Charlotte Mallard Creek (16-6) at Asheville T.C. Roberson (15-8)
15 Charlotte Vance (13-10) at 2 South Mecklenburg (20-4)
CLASS 3-A
EAST
16 West Carteret (10-12) at 1 West Craven (23-1)
9 Currituck (3-19) at 8 South Brunswick (8-12)
12 Wilson Hunt (11-12) at 5 Winterville South Central (19-3)
13 Greenville D.H. Conley (10-12) at 4 West Brunswick (12-10)
14 Southern Vance (8-11) at 3 Hertford County (19-3)
11 Southern Nash (7-12) at 6 Southern Wayne (17-6)
10 Havelock (12-9) at 7 Nash Central (14-6)
15 Eastern Wayne (8-14) at 2 Rocky Mount (19-3)
MIDEAST
16 Southern Guilford (8-16) at 1 Chapel Hill (24-0)
9 Asheboro (21-3) at 8 Oxford Webb (15-6)
12 South Johnston (10-9) at 5 Eastern Alamance (18-6)
13 Cameron Union Pines (12-12) at 4 Fayetteville Westover (16-6)
14 Eastern Guilford (12-12) at 3 Northern Guilford (18-4)
11 Raleigh Cardinal Gibbons (14-10) at 6 Northeast Guilford (17-6)
10 Western Alamance (16-7) at 7 Southern Lee (17-6)
15 Fayetteville Douglas Byrd (7-13) at 2 Erwin Triton (21-3)
MIDWEST
16 Mayodan McMichael (10-13) at 1 Concord (22-1)
9 West Rowan (14-10) at 8 Weddington (14-9)
12 Waxhaw Marvin Ridge (11-11) at 5 Anson (17-7)
13 Central Cabarrus (10-13) at 4 Charlotte Catholic (19-5)
14 South Rowan (7-15) at 3 Statesville (17-3)
11 East Rowan (12-10) at 6 Concord Jay Robinson (20-4)
10 Kannapolis Brown (15-8) at 7 Charlotte Harding University (19-4)
15 Harrisburg Hickory Ridge (14-10) at 2 North Forsyth (20-3)
WEST
16 Belmont South Point (12-8) at 1 Morganton Freedom (21-2)
9 Gastonia Hunter Huss (12-10) at 8 Hickory St. Stephens (14-10)
12 Newton Fred T. Foard (13-10) at 5 Enka (13-11)
13 Asheville Clyde Erwin (11-11) at 4 Waynesville Tuscola (17-6)
14 R-S Central (10-12) at 3 Gastonia Forestview (17-5)
11 Gastonia Ashbrook (15-7) at 6 Asheville (16-6)
10 Lawndale Burns (7-12) at 7 Franklin (16-8)
15 East Henderson (7-16) at 2 Hickory (21-3)
CLASS 2-A
EAST
16 Warren County (10-13) at 1 Bunn (22-2)
9 Richlands (17-5) at 8 North Brunswick (12-7)
12 North Johnston (13-10) at 5 Wilson Beddingfield (15-5)
13 Jacksonville Northside (16-7) at 4 Pasquotank (14-9)
14 Roanoke Rapids (14-9) at 3 Kinston (19-4)
11 Edenton Holmes (13-8) at 6 Hampstead Topsail (16-7)
10 North Pitt (17-6) at 7 Elizabeth City Northeastern (12-7)
15 Farmville Central (10-7) at 2 Newport Croatan (19-2)
MIDEAST
16 Clinton (15-7) at 1 Trinity (22-2)
9 Carrboro (15-8) at 8 Burlington Cummings (14-6)
12 Graham (17-7) at 5 West Bladen (17-6)
13 Granville Central (15-9) at 4 Pittsboro Northwood (18-6)
14 Durham School of the Arts (17-7) at 3 Fairmont (19-4)
11 East Bladen (18-5) at 6 High Point T.W Andrews (17-6)
10 St. Pauls (3-18) at 7 Wendell Corinth Holders (17-6)
15 Siler City Jordan-Matthews (15-8) at 2 Reidsville (20-3)
MIDWEST
16 North Surry (11-12) at 1 Waxhaw Cuthbertson (23-1)
9 Boonville Starmount (16-7) at 8 Central Davidson (17-6)
12 Winston-Salem Carver (9-12) at 5 Surry Central (15-9)
13 Trinity Wheatmore (11-12) at 4 Marshville Forest Hills (15-8)
14 Thomasville (4-14) at 3 Lexington (13-9)
11 Monroe Piedmont (11-12) at 6 East Lincoln (10-13)
10 North Lincoln (14-8) at 7 Salisbury (10-13)
15 Claremont Bunker Hill (6-17) at 2 West Stokes (19-4)
WEST
16 Maiden (9-13) at 1 Ashe County (22-2)
9 Canton Pisgah (18-6) at 8 Shelby (16-5)
12 Newton-Conover (15-9) at 5 West Caldwell (15-5)
13 North Henderson (8-14) at 4 Lincolnton (17-4)
14 Black Mountain Owen (4-18) at 3 Sylva Smoky Mountain (18-3)
11 Polk County (14-10) at 6 Burnsville Mountain Heritage (14-9)
10 East Burke (17-7) at 7 Wilkes Central (19-3)
15 Valdese Draughn (14-10) at 2 East Rutherford (20-3)
CLASS 1-A
EAST
16 Pinetown Northside (12-10) at 1 Northampton-West (17-4)
9 Mattamuskeet (11-8) at 8 Northampton-East (13-9)
12 Gates County (9-14) at 5 East Carteret (14-9)
13 Robersonville South Creek (14-10) at 4 Ayden-Grifton (15-6)
14 Southeast Halifax (11-10) at 3 Plymouth (15-4)
11 Southwest Onslow (10-10) at 6 Lejeune (20-2)
10 Riverside Martin (16-7) at 7 Camden (16-7)
15 Jones (4-16) at 2 Creswell (17-4)
MIDEAST
16 Spring Creek (9-11) vs. 1 Roxboro Community (17-6) at Granville Central
9 Lakewood (11-10) at 8 Rosewood (10-9)
12 Chatham Central (12-11) at 5 Princeton (13-11)
4 Rocky Mount Prep (20-5) at 13 Union (9-13)
14 Franklin Academy (7-19) at 3 West Columbus (10-10)
11 Goldsboro (13-10) at 6 East Columbus (9-11)
10 Red Springs (4-17) at 7 Wallace-Rose Hill (10-13)
15 Hobbton (7-13) at 2 Warsaw James Kenan (16-6)
MIDWEST
16 Mount Airy (10-14) at 1 Winston-Salem Prep (22-1)
9 Saxapahaw River Mill Academy (6-18) at 8 Elkin (8-15)
12 North Wilkes (6-16) at 5 South Stokes (14-10)
13 Kernersville Bishop McGuinness (12-12) at 4 South Davidson (20-4)
14 East Montgomery (9-13) at 3 Monroe (14-9)
11 East Surry (14-9) at 6 Union Academy (11-10)
10 Albemarle (15-5) at 7 Lake Norman Charter (12-11)
15 West Montgomery (9-11) at 2 North Rowan (20-3)
WEST
16 Murphy (8-16) at 1 Hayesville (24-0)
9 MooresboroThomas Jeffferson (12-10) at 8 Hiwassee Dam (10-10)
12 Blue Ridge (6-12) at 5 Highlands (8-15)
13 Cherokee (12-11) at 4 Alleghany (9-15)
14 Rosman (12-12) at 3 Gastonia Highland Tech (15-5)
11 Cherryville (12-12) at 6 Mitchell (17-6)
10 Swain (12-11) at 7 Robbinsville (13-9)
15 Bessemer City (10-12) at 2 Hendersonville (21-0)


