Search: Site   Web
| Print Story | E-Mail Story | Font Size

All-Gazette area softball stat leaders

Batting
(minimum 2 at-bats/game)
    BA    HR    RBI    H    AB
Campbell, GC    .606    4    29    40    66
Saine, WL    .573    2    24    43    75
Robbins, HT    .569    5    28    33    58
Laskey, Ch    .568    6    39    46    81
Wilson, SP    .558    2    33    43    77
Kenley, LC    .550    2    26    22    40
Hall, GC    .500    1    21    36    72
Rhyne, WL    .493    2    20    37    75
Meza, LC    .490    0    16    25    51
Denton, NG    .484    -    -    -    -
Jordan, HH    .480    7    20    24    50
Hawley, EG    .474    1    16    27    57
Averitt, NL    .459    0    10    39    85
Bumgardner, Ch    .452    1    30    33    73
Hoyle, KM    .444    3    22    32    72
Miller, EL    .443    1    20    31    70
Marsh, WL    .437    0    19    31    71
Teague, Ch    .430    0    34    34    79
Munday, NL    .429    3    18    33    77
Winchester, EG    .429    2    19    24    56
Tate, Ash    .424    0    9    25    59
McClear, HT    .421    2    18    24    57
Pettus, Clo    .419    1    17    -    -
Pound, NL    .416    0    18    32    77
Morgan, LC    .414    0    21    24    58
Burgess, GC    .411    0    16    30    73
Soots, EG    .407    3    18    22    54
Bruce, NL    .406    1    15    28    69
Byrd, HH    .400    0    9    18    45
Owens, HT    .400    2    14    20    50
Johnson, LC    .396    2    29    21    53
Mahaffey, SP    .391    0    10    27    69
Hughes, WL    .387    1    11    24    62
Causby, GC    .385    0    15    30    78
Allen, Ch    .378    0    11    28    74
McGraw, HT    .371    0    12    13    35
Baxter, NL    .370    0    16    30    81
O’Brien, Ash    .367    1    9    22    60
Brauns, KM    .367    0    10    18    49
Smith, For    .365    0    7    23    63
Reinhardt, Linc    .365    4    19    23    63
Carithers, Ash    .364    0    5    16    44
Farabaugh, NL    .364    2    18    28    77
Wingate, LC    .361    1    14    13    36
Harrelson, HH    .360    0    12    18    50
Judge, HH    .357    0    8    20    56
McConnell, EG    .356    2    19    16    45
McClure, NG    .353    -    -    -    -
Allison, LC    .353    1    17    18    51
Stowe, For    .351    0    12    26    74
McAndrews, SP    .349    0    8    22    63
Carrigan, HT    .349    1    15    15    43
Branch, EG    .349    1    8    22    63
Fitch, Ch    .343    1    11    23    67
Cloninger, For    .342    0    11    13    38
Grigg, HH    .339    0    12    20    59
Jones, BC    .333    0    -    24    72
Sturgill, Ch    .330    1    21    30    91
Mitchell, NG    .325    -    -    -    -
Thompson, NL    .325    1    20    27    83

Home runs
Jordan, HH 7; Laskey, Ch 6; Robbins, HT 5; Campbell, GC 4; Reinhardt, Linc 4; Hoyle, KM 3; Munday, NL 3; Soots, EG 3; Farabaugh, NL 2; Johnson, LC 2; Kenley, LC 2; McClear, HT 2; McConnell, EG 2; Owens, HT 2; Rhyne, WL 2; Saine, WL 2; Wilson, SP 2; Winchester, EG 2

RBIs
Laskey, Ch 39; Teague, Ch 34; Wilson, SP 33; Bumgardner, Ch 30; Campbell, GC 29; Johnson, LC 29; Robbins, HT 28; Kenley, LC 26; Saine, WL 24; Hoyle, KM 22; Hall, GC 21; Morgan, LC 21; Sturgill, Ch 21; Jordan, HH 20; Miller, EL 20; Rhyne, WL 20; Thompson, NL 20; Marsh, WL 19; McConnell, EG 19; Reinhardt, Linc 19; Winchester, EG 19; Farabaugh, NL 18; McClear, HT 18; Munday, NL 18; Pound, NL 18; Soots, EG 18

Hits
Laskey, Ch 46; Saine, WL 43; Wilson, SP 43; Campbell, GC 40; Averitt, NL 39; Rhyne, WL 37; Hall, GC 36; Teague, Ch 34; Bumgardner, Ch 33; Munday, NL 33; Robbins, HT 33; Hoyle, KM 32; Pound, NL 32; Marsh, WL 31; Miller, EL 31; Baxter, NL 30; Burgess, GC 30; Causby, GC 30; Sturgill, Ch 30; Allen, Ch 28; Bruce, NL 28; Farabaugh, NL 28; Hawley, EG 27; Mahaffey, SP 27; Thompson, NL 27; Stowe, For 26; Meza, LC 25; Tate, Ash 25

Pitching
Sorted by wins
    W    L    ERA    IP    K
Rhyne, WL    17    7    0.98    192.1    249
Campbell, GC    16    5    1.33    126    181
McConnell, EG    13    1    1.26    83    91
Mitchell, NG    12    5    1.64    81    71
Fitch, Ch    11    3    2.42    81    52
Allison, LC    10    3    2.41    75.2    72
Mahaffey, SP    10    8    2.85    131    110
Pound, NL    10    9    2.67    112.2    81
Stevens, BC    8    3    -    57    39
Sturgill, Ch    6    3    5.25    42.2    35
Barrett, BC    6    7    -    84    54
McClear, HT    6    15    -    126    55
Grigg, HH    5    11    3.68    91.1    81
Wingate, LC    4    0    2.83    17.1    18
Stroupe, Ch    3    0    2.93    28    16
Black, EG    3    2    1.17    24    24
Farabaugh, NL    3    3    3.17    46.1    33

Innings pitched
Rhyne, WL 192.1; Mahaffey, SP 131; Campbell, GC 126; McClear, HT 126; Pound, NL 112.2; Grigg, HH 91.1; Barrett, BC 84; McConnell, EG 83; Fitch, Ch 81; Mitchell, NG 81; Allison, LC 75.2; Stevens, BC 57

Strikeouts
Rhyne, WL 249; Campbell, GC 181; Mahaffey, SP 110; McConnell, EG 91; Grigg, HH 81; Pound, NL 81; Allison, LC 72; Mitchell, NG 71; McClear, HT 55; Barrett, BC 54; Fitch, Ch 52; Stevens, BC 39

ERA (minimum
50 innings pitched)
Rhyne, WL 0.98; McConnell, EG 1.26; Campbell, GC 1.33; Mitchell, NG 1.64; Allison, LC 2.41; Fitch, Ch 2.42; Pound, NL 2.67; Mahaffey, SP 2.85; Grigg, HH 3.68

All stats provided by area coaches. Information wasn’t received from every school.
   Teams — Ash: Ashbrook, BC: Bessemer City, CC: Cramerton Christian, Ch: Cherryville, Clo: Clover, EG: East Gaston, EL: East Lincoln, For: Forestview, GC: Gaston Christian, HH: Hunter Huss, HT: Highland Tech, KM: Kings Mountain, LC: Lincoln Charter, Linc: Lincolnton, NG: North Gaston, NL: North Lincoln, SP: South Point, WL: West Lincoln.


See archived 'Sports' stories »
 


Gastonia
Shelby
NWS Gastonia - Mostly Cloudy
55.0°F
Mostly Cloudy and 55.0°F
Winds North at 3.5 MPH (3 KT)
Last Update: 2012-02-08 14:20:43
ADVERTISEMENT 
ADVERTISEMENT 
See Live Fan Scores as the game progresses here and on your mobile device. For more information on this product, click the "What is this?" link below!